<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic PDF generation with JasperReports, Struts and a database</title>
	<atom:link href="http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 03:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-207</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-207</guid>
		<description>i cannot possibly know how to fix your problem. however the most likely cause is indicated in your stack trace

Caused by: java.lang.NoSuchMethodException: Unknown property &#039;&#039; on class &#039;class com.rnext.struts.form.Test&#039;

The empty single quotes here &#039;&#039; seem to suggest you are attempting to execute a method called &#039;&#039; on your object. You need to make sure that methods exist for all possible values.</description>
		<content:encoded><![CDATA[<p>i cannot possibly know how to fix your problem. however the most likely cause is indicated in your stack trace</p>
<p>Caused by: java.lang.NoSuchMethodException: Unknown property &#8221; on class &#8216;class com.rnext.struts.form.Test&#8217;</p>
<p>The empty single quotes here &#8221; seem to suggest you are attempting to execute a method called &#8221; on your object. You need to make sure that methods exist for all possible values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parthasarathi</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-110</link>
		<dc:creator>parthasarathi</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-110</guid>
		<description>It&#039;s really helpful for me.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundeep</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-7</link>
		<dc:creator>sundeep</dc:creator>
		<pubDate>Mon, 06 Apr 2009 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-7</guid>
		<description>Hi,

I found your article is very good.Can u send me give me link for code</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I found your article is very good.Can u send me give me link for code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-6</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-6</guid>
		<description>Very good summary of JasperReports. Has been very helpful in my evaluation of different java frameworks for creating pdf documents. Any thoughts of a follow-up article on template creation?</description>
		<content:encoded><![CDATA[<p>Very good summary of JasperReports. Has been very helpful in my evaluation of different java frameworks for creating pdf documents. Any thoughts of a follow-up article on template creation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelo</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-5</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Sat, 08 Nov 2008 08:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-5</guid>
		<description>Hi.
I have seen your tutorial and i must admit it&#039;s really interesting.
I have another kind of problem i hope u can help me (morevoer i&#039;m new to JasperReport so pls pardn me if i may say stupid things)
I need to read a Collection.
Let&#039;s image that LineItem has, between its properties, a property of type java.util.Collection (let&#039;s call it, i.e., components); well i&#039;ld like to have, in my report, i need all the LineItmes information and, for all LineItems all my components information (this means that i must read 2 collection of of LineItems and another of Components) how can i solve this situation? Must i implement 2 Datasources?
This is a tipical scenario when i got elemnts by a DB using, i.e., Hibernate and i have a one-to-many relationship.
I hope i have been clear in exposing my scenario (i know my english is not too good pardon me)
Thnx
Angelo</description>
		<content:encoded><![CDATA[<p>Hi.<br />
I have seen your tutorial and i must admit it&#8217;s really interesting.<br />
I have another kind of problem i hope u can help me (morevoer i&#8217;m new to JasperReport so pls pardn me if i may say stupid things)<br />
I need to read a Collection.<br />
Let&#8217;s image that LineItem has, between its properties, a property of type java.util.Collection (let&#8217;s call it, i.e., components); well i&#8217;ld like to have, in my report, i need all the LineItmes information and, for all LineItems all my components information (this means that i must read 2 collection of of LineItems and another of Components) how can i solve this situation? Must i implement 2 Datasources?<br />
This is a tipical scenario when i got elemnts by a DB using, i.e., Hibernate and i have a one-to-many relationship.<br />
I hope i have been clear in exposing my scenario (i know my english is not too good pardon me)<br />
Thnx<br />
Angelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet Deveci</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-4</link>
		<dc:creator>Mehmet Deveci</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-4</guid>
		<description>Thanks, it is really helpful, i got it now:)</description>
		<content:encoded><![CDATA[<p>Thanks, it is really helpful, i got it now:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-3</guid>
		<description>I can&#039;t offer one to one education I am sorry to say, but if you head over to the Jasper Reports homepage you can start there; www.jasperreports.sourceforge.net. Good luck :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t offer one to one education I am sorry to say, but if you head over to the Jasper Reports homepage you can start there; <a href="http://www.jasperreports.sourceforge.net" rel="nofollow">http://www.jasperreports.sourceforge.net</a>. Good luck <img src='http://www.adcworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahinur Rahman</title>
		<link>http://www.adcworks.com/2006/10/dynamic-pdf-generation-with-jasperreports-struts-and-a-database/comment-page-1/#comment-2</link>
		<dc:creator>Shahinur Rahman</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://adcworks/?p=24#comment-2</guid>
		<description>I am developing a web project using Struts2 and hibernate where IDE is Eclipse. I want to use JasperReport for reporting. But I do not know anything about JasperReport. I need help where I can get step by step procedure to run the report.PLEASE HELP ME</description>
		<content:encoded><![CDATA[<p>I am developing a web project using Struts2 and hibernate where IDE is Eclipse. I want to use JasperReport for reporting. But I do not know anything about JasperReport. I need help where I can get step by step procedure to run the report.PLEASE HELP ME</p>
]]></content:encoded>
	</item>
</channel>
</rss>
